| Employee | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 |
|---|---|---|---|---|---|---|---|
| Daniela | O-C | O-C | O-C | O-C | |||
| Karina | O-C | O-C | O-12 | O-C | O-C | ||
| Odaliz | OFF | O-C | O-C | O-C | O-C | ||
| Kimberly | O-C | O-C | 2-C | O-C | O-C | ||
| Michelle | O-C | O-C | O-C | O-2 | O-C | OFF | |
| Odette | O-C | O-C | O-C | O-C | |||
| Allyson | O-C | O-C | O-C | OFF | |||
| Ashley | O-C | O-12 | O-C | O-C | O-C | ||
| Farron | OFF | O-C | O-C | O-C | O-C | ||
| Aaliyah | O-C | O-C | O-C | O-C | O-12 | ||
| Payday |
Legend:
RICHARDSON
PLANO
FRISCO
McKINNEY
OFF